Eight A

Official circuit 2 lanes Best 00:14.365
Eight A

Times from the Android App

#CountryUserTimeLane
1 Lukio Lukiomotos 00:14.365 0
2 Albert Rodriguez Rodriguez 00:14.385 0
3 ewie 00:14.405 2
4 ewie 00:14.431 1
5 Diego Rodriguez Garcia 00:14.443 0
6 eward 00:14.488 2
7 eward 00:14.512 1
8 albertrodriguez 00:14.541 1
9 albertrodriguez 00:14.577 2
10 Jessica Blanco 00:14.589 0
11 Sergio Perez Jimenez 00:14.590 0
12 Jose Luis Garcia Arquero 00:14.667 0
13 Lucas Carbajo 00:14.668 0
14 Jonathan Carbajo 00:14.695 0
15 Lina Möderndorfer 00:14.708 0
16 JoseDoctor Diaz Miguel 00:14.711 0
17 Guillermo Sanchez Gutierrez 00:14.762 0
18 arkore 00:14.764 1
19 Fabio Huertas Casillas 00:14.767 0
20 Matthias Eder 00:14.779 0
21 Andrew Crummy 00:14.802 0
22 Dennis Schneider 00:14.804 0
23 lukio 00:14.808 2
24 Rayhan Zahwan 00:14.809 0
25 sweisyster 00:14.822 1

Times from the Web

#CountryUserTimeLane
1 anonymous 00:16.645 1
2 anonymous 00:17.510 1
3 anonymous 00:17.840 1
4 matte 00:18.408 1
5 matte 00:18.745 2