Melbourne

Official circuit 2 lanes Best 00:10.582
Melbourne

Times from the Android App

#CountryUserTimeLane
1 gui3142501 00:10.582 1
2 gf9435 00:10.598 1
3 remi1111 00:10.607 1
4 marktouchy 00:10.617 1
5 gioalbinati 00:10.626 1
6 nikopalo 00:10.681 1
7 gioalbinati 00:10.709 1
8 viniciusjpxskch 00:10.733 1
9 alekowa 00:10.756 1
10 giamp 00:10.757 1
11 trescont 00:10.772 1
12 granmar15 00:10.808 1
13 nikolas 00:10.824 1
14 chiapperini 00:10.829 1
15 marillo 00:10.830 1
16 tazionuvolari 00:10.955 1
17 renatoramos 00:10.977 1
18 granmar15 00:10.983 1
19 gf 00:10.990 1
20 croquetasrdt 00:11.006 1
21 anonymous 00:11.089 1
22 renatoramos 00:11.155 1
23 alannava 00:11.168 1
24 simon 00:11.178 1
25 jacubovic 00:11.230 1

Times from the Web

#CountryUserTimeLane
1 rui 00:14.162 1
2 anonymous 00:16.167 1
3 anonymous 00:17.591 1
4 anonymous 00:19.054 1
5 anonymous 00:19.796 1
6 anonymous 00:21.155 1
7 anonymous 01:05.954 1
8 anonymous 01:06.456 1
9 anonymous 01:36.280 1
10 anonymous 01:59.279 1
11 anonymous 02:35.462 2