Oval

Official circuit 2 lanes Best 00:03.381
Oval

Times from the Android App

#CountryUserTimeLane
1 albertoruibal 00:03.381 1
2 Rudra Desai 00:11.005 0
3 Lili Papp 00:11.047 0
4 Sergio Perez Jimenez 00:11.057 0
5 arsenlupen28 00:11.102 1
6 Albert Rodriguez Rodriguez 00:11.129 0
7 Diego Rodriguez Garcia 00:11.137 0
8 ewie 00:11.142 1
9 Alessandro Celeste 00:11.147 0
10 Rayhan Zahwan 00:11.180 0
11 Rezky Asmaputra 00:11.188 0
12 Chris Campbell 00:11.201 0
13 Cristian Álvarez Sierra 00:11.203 0
14 Арсений Завадский 00:11.209 0
15 Fernando Torres Muñoz 00:11.213 0
16 eward 00:11.219 1
17 Pablo Fernández Villaverde 00:11.222 0
18 Sergio Calvo 00:11.231 0
19 Petranyi Károly 00:11.263 0
20 Jose Luis Garcia Arquero 00:11.280 0
21 Thomas Lautmann 00:11.312 0
22 albertrodriguez 00:11.317 1
23 Marti Valero 00:11.318 0
24 Juan Manuel Mena Hernández 00:11.320 0
25 Andrew Crummy 00:11.343 0

Times from the Web

#CountryUserTimeLane
1 anonymous 00:12.487 2
2 angelinho 00:13.534 1
3 anonymous 00:13.633 2
4 anonymous 00:13.935 1
5 anonymous 00:14.586 1
6 anonymous 00:14.879 1
7 anonymous 00:15.596 2
8 matte 00:16.058 2
9 anonymous 00:16.791 2
10 anonymous 00:18.846 1
11 anonymous 00:20.485 2
12 anonymous 00:22.249 1
13 anonymous 00:23.032 2
14 anonymous 00:26.401 2
15 anonymous 00:26.553 1
16 anonymous 00:34.948 1
17 anonymous 00:38.752 2
18 anonymous 00:46.289 2
19 anonymous 02:19.643 1