Bridge U

Official circuit 2 lanes Best 00:19.731
Bridge U

Times from the Android App

#CountryUserTimeLane
1 Albert Rodriguez Rodriguez 00:19.731 0
2 Diego Rodriguez Garcia 00:19.832 0
3 ewie 00:19.843 1
4 albertrodriguez 00:20.037 1
5 Dennis Schneider 00:20.111 0
6 Jorge Martínez Agudo 00:20.183 0
7 Marc Rodriguez Rodriguez 00:20.207 0
8 Pablo Fernández Villaverde 00:20.258 0
9 ewie 00:20.382 2
10 Andrew Crummy 00:20.395 0
11 Adrian Blasco 00:20.425 0
12 albertrodriguez 00:20.471 2
13 Jessica Blanco 00:20.517 0
14 Lucas Carbajo 00:20.539 0
15 Lukio Lukiomotos 00:20.554 0
16 Jose Luis Garcia Arquero 00:20.621 0
17 Miguel Antonio Blasco Marquez 00:20.694 0
18 Jonathan Carbajo 00:20.722 0
19 Petranyi Károly 00:20.726 0
20 rahulkhanduri 00:20.788 1
21 Marco Menotti 00:20.810 0
22 Marco Tattini 00:20.816 0
23 Dario Suman 00:20.820 0
24 Satish Mandhre 00:20.843 0
25 marktouchy 00:20.843 1

Times from the Web

#CountryUserTimeLane
1 anonymous 00:23.540 1
2 anonymous 00:24.176 2
3 anonymous 00:24.318 2
4 matte 00:31.162 1
5 matte 00:31.512 2