Circles A (4 lanes)

Official circuit 4 lanes Best 00:22.909
Circles A (4 lanes)

Times from the Android App

#CountryUserTimeLane
1 Chris Campbell 00:22.909 0
2 Justin Hughes 00:23.143 0
3 Albert Rodriguez Rodriguez 00:23.603 0
4 Dani Marquez Garfias 00:23.683 0
5 Lukio Lukiomotos 00:23.686 0
6 sebastian86 00:23.694 3
7 Jonathan Carbajo 00:23.702 0
8 Diego Rodriguez Garcia 00:23.705 0
9 bobirika12 00:23.713 3
10 Dennis Ptok 00:23.721 0
11 Jessica Blanco 00:23.723 0
12 Joan Diego Barquero Mascaro 00:23.726 0
13 landonorrisbr 00:23.756 3
14 Jose Luis Garcia Arquero 00:23.777 0
15 Lucas Carbajo 00:23.777 0
16 Andrew Crummy 00:23.780 0
17 Bàrbara Roig LLodrà 00:23.783 0
18 Eduardo Colladoparla 00:23.786 0
19 Jaume Tovar González 00:23.800 0
20 Ruben Jesus Gabarre Aparicio 00:23.807 0
21 Mark Cooper 00:23.811 0
22 Integral Elisemmy 00:23.812 0
23 albertrodriguez 00:23.827 3
24 Miguel Aliaga Perez 00:23.841 0
25 vizcow 00:23.852 3

Times from the Web

#CountryUserTimeLane
1 anonymous 00:30.238 4
2 anonymous 00:51.200 3