Looping

Official circuit 2 lanes Best 00:20.843
Looping

Times from the Android App

#CountryUserTimeLane
1 Lukio Lukiomotos 00:20.843 0
2 Albert Rodriguez Rodriguez 00:21.058 0
3 Daniel Alarcon Hernandez 00:21.134 0
4 ewie 00:21.182 1
5 Julito Wrc 00:21.189 0
6 Aay Ahr 00:21.212 0
7 Jessica Blanco 00:21.234 0
8 Adrian Blasco 00:21.254 0
9 albertrodriguez 00:21.270 1
10 Carlos Hidalgo 00:21.278 0
11 Noemi Cano Carmona 00:21.294 0
12 Jonathan Carbajo 00:21.312 0
13 ewie 00:21.317 2
14 Lucas Carbajo 00:21.333 0
15 albertrodriguez 00:21.342 2
16 Rafa Güeto Chacón 00:21.377 0
17 Jose Luis Garcia Arquero 00:21.389 0
18 Miguel Antonio Blasco Marquez 00:21.410 0
19 Josue Afonso Lorenzo 00:21.429 0
20 Javier Ucles Albadalejo 00:21.434 0
21 Johann Kögler 00:21.445 0
22 Fernando Torres Muñoz 00:21.503 0
23 Andrew Crummy 00:21.514 0
24 eward 00:21.531 2
25 rahulkhanduri 00:21.573 1

Times from the Web

#CountryUserTimeLane
1 anonymous 00:25.338 1
2 anonymous 00:26.137 1
3 matte 00:28.534 1
4 anonymous 00:30.476 1
5 anonymous 00:31.428 1
6 anonymous 00:32.067 2
7 anonymous 00:32.418 1
8 anonymous 00:33.449 2
9 angelinho 00:35.847 2

Times from Desktop

#CountryUserTimeLane
1 anonymous 00:29.785 2